Magnetic Properties of NdFeB Magnets
Grade | Remanence | Coercivity Force | Intrinsic Coercive Force | Max. Energy Product | Maximum Operating Temp | ||||
Br | Hcb | Hcj | (BH) max | ||||||
mT | kGs | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ||
N30 | 1080-1130 | 10.8-11.3 | テ「可・796 | テ「可・10.0 | テ「可・955 | テ「可・12 | 223-247 | 28-31 | 80oC |
N35 | 1170-1220 | 11.7-12.2 | テ「可・868 | テ「可・10.9 | テ「可・955 | テ「可・12 | 263-287 | 33-36 | 80oC |
N38 | 1220-1250 | 12.2-12.5 | テ「可・899 | テ「可・11.3 | テ「可・955 | テ「可・12 | 287-310 | 36-39 | 80oC |
N40 | 1250-1280 | 12.5-12.8 | テ「可・907 | テ「可・11.4 | テ「可・955 | テ「可・12 | 302-326 | 38-41 | 80oC |
N42 | 1280-1320 | 12.8-13.2 | テ「可・915 | テ「可・11.5 | テ「可・955 | テ「可・12 | 318-342 | 40-43 | 80oC |
N45 | 1320-1380 | 13.2-13.8 | テ「可・923 | テ「可・11.6 | テ「可・955 | テ「可・12 | 342-366 | 43-46 | 80oC |
N48 | 1380-1420 | 13.8-14.2 | テ「可・923 | テ「可・11.6 | テ「可・876 | テ「可・12 | 366-390 | 46-49 | 80oC |
N50 | 1400-1450 | 14.0-14.5 | テ「可・796 | テ「可・10.0 | テ「可・876 | テ「可・11 | 382-406 | 48-51 | 60oC |
N52 | 1430-1480 | 14.3-14.8 | テ「可・796 | テ「可・10.0 | テ「可・876 | テ「可・11 | 398-422 | 50-53 | 60oC |
Physical and Thermal Properties of NdFeB Magnets
Modulus of elasticy | 22 x 106 psi |
Ultimate tensile strength | 12 x 103 psi |
Density | 7.4 g/cc |
Electrical resistivity | 160テ篠シ ohm cm |
Curie temperature | 310oC |
Recoil permeability | 1.05 |
Max. service temperature | 80oC - 200oC |